Savings

Power Plus Pumps are made for longer life with 35% more power and lower operating costs.

Power Plus Pumps Specs and Prices Order Form Other Websites How To Choose Creech Pump Index Best Pond Pumps Money Saver Pumps Savings Irrigation Pumps Other Pumps Environmental Keyword Search Table of Contents

To calculate your operating costs per year multiply the number of amps your motor uses per hour, by the voltage, by the number of hours you run it per year (if you run it 24/7 then use 8,760 hours per year), then divide by 1,000 to convert it to kilowatts, then multiply by your cost per kilowatt-hour.

 Amps x 115 volts x 8,760/1,000 x $/kilowatt-hr = $ operating costs per year

Shown below is a table for the operating costs savings per year:

Dollars saved per year running your pump 24/7

Amps saved per hour

$/kilowatt-hr 2.5 amps 5 amps 7.5 amps 10 amps 12.5 amps 15 amps 17.5 amps 20 amps
$0.050  $       125  $     250  $     375  $     500  $     625  $     750  $     875  $   1,000
$0.075  $       188  $     375  $     563  $     750  $     938  $   1,125  $   1,313  $   1,500
$0.100  $       250  $     500  $     750  $   1,000  $   1,250  $   1,500  $   1,750  $   2,000
$0.125  $       313  $     625  $     938  $   1,250  $   1,563  $   1,875  $   2,188  $   2,500
$0.150  $       375  $     750  $   1,125  $   1,500  $   1,875  $   2,250  $   2,625  $   3,000
$0.175  $       438  $     875  $   1,313  $   1,750  $   2,188  $   2,625  $   3,063  $   3,500
$0.200  $       500  $   1,000  $   1,500  $   2,000  $   2,500  $   3,000  $   3,500  $   4,000
$0.225  $       563  $   1,125  $   1,688  $   2,250  $   2,813  $   3,375  $   3,938  $   4,500
$0.250  $       625  $   1,250  $   1,875  $   2,500  $   3,125  $   3,750  $   4,375  $   5,000
$0.275  $       688  $   1,375  $   2,063  $   2,750  $   3,438  $   4,125  $   4,813  $   5,500
$0.300  $       750  $   1,500  $   2,250  $   3,000  $   3,750  $   4,500  $   5,250  $   6,000
$0.400  $     1,000  $   2,000  $   3,000  $   4,000  $   5,000  $   6,000  $   7,000  $   8,000
$0.500  $     1,250  $   2,500  $   3,750  $   5,000  $   6,250  $   7,500  $   8,750  $ 10,000
$0.600  $     1,500  $   3,000  $   4,500  $   6,000  $   7,500  $   9,000  $ 10,500  $ 12,000

 

Power Plus Pumps Specs and Prices Order Form Other Websites How To Choose Creech Pump Index Best Pond Pumps Money Saver Pumps Savings Irrigation Pumps Other Pumps Environmental Keyword Search Table of Contents

Power Plus Pumps

3551 S. Monaco Parkway, Suite #138    Denver, Colorado 80237  USA

e-mail: ColoradoKoi@hotmail.com

  1-303-883-8000

Copyright © 2001, 2002, 2003, 2004, 2005, 2006   All Rights Reserved.